Mahlanya Market Weekly Selling Prices

Weekly Selling Prices

Product Unit Price Date
Baby Marrow 5 kg UNAVAILABLE 2026-07-26 TO 2026-08-01
Beetroot 10 kg 80.00 2026-07-26 TO 2026-08-01
Brinjals Pkg UNAVAILABLE 2026-07-26 TO 2026-08-01
Broccolli Per head 15.00 2026-07-26 TO 2026-08-01
Butternuts 10 kg 50.00 2026-07-26 TO 2026-08-01
Cabbage Per head 15.00 2026-07-26 TO 2026-08-01
Carrots 10kg 40.00 2026-07-26 TO 2026-08-01
Cauliflower Per head 15.00 2026-07-26 TO 2026-08-01
Chilli Pepper 10kg UNAVAILABLE 2026-07-26 TO 2026-08-01
Cucumber 7kg UNAVAILABLE 2026-07-26 TO 2026-08-01
G. Beans 10kg/crate 120.00 2026-07-26 TO 2026-08-01
G. Mealies Per cob 5.00 2026-07-26 TO 2026-08-01
G. Pepper 10kg/crate UNAVAILABLE 2026-07-26 TO 2026-08-01
Green Cayenne Pepper 10 kg 150.00 2026-07-26 TO 2026-08-01
Lettuce Per head 5.00 2026-07-26 TO 2026-08-01
Onions (med) 10 kg 100.00 2026-07-26 TO 2026-08-01
Oyster mushroom 500g UNAVAILABLE 2026-07-26 TO 2026-08-01
Potatoes (med) 10 kg 90.00 2026-07-26 TO 2026-08-01
Red Cayenne Pepper 10kg 100.00 2026-07-26 TO 2026-08-01
Red Pepper 14kg 250.00 2026-07-26 TO 2026-08-01
Spinach bundle 10.00 2026-07-26 TO 2026-08-01
Tomatoes (med) Crate UNAVAILABLE 2026-07-26 TO 2026-08-01
Yellow Pepper 14 kg 250.00 2026-07-26 TO 2026-08-01