| 2026-04-07 | 2026 W14 | 2026-04-02 | 220911 | Mathanzima Silombo | | 0108277100567 | Mhlengi Matsebula | 78244842 | Hhohho-S | Dlangeni | 2 | Field visit | Green beans germinated well. | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 220691 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 10 | Global GAP Assessment | Global GAP Assessment | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-04-06 | 220782 | Mathanzima Silombo | | 9104256100356 | Mpendulo Phiri | 79117716/78117716 | Hhohho-S | Nkhaba | 3 | Farm visit | Check baby marrow readiness for harvesting | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-23 | 220007 | Mathanzima Silombo | | Mabawu Primary School | Mabawu Primary School | 76067330 | Hhohho-S | Mabawu | 7 | Site Inspection | Land available
Water available
Well fenced | 0 | 0 |
| 2026-03-31 | 2025 W13 | 2026-03-26 | 220081 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 8 | Global GAP Assessment | Global GAP Assessment | -26.081409 | 31.082398 |
| 2026-03-31 | 2026 W13 | 2026-03-26 | 220045 | Mathanzima Silombo | | 8307291100429 | Sihle Ndlela | 78230161 | Hhohho-S | Nkaba | 2 | Global GAP Assessment | Global GAP Assessment | -26.114595 | 31.060164 |
| 2026-03-16 | 2026 W11 | 2026-03-18 | 217023 | Mathanzima Silombo | | 7301076100044 | Thembinkhosi Nxumalo | 78222323 | Hhohho-S | Mahebedla | 1 | Site inspection | Land available
Water available
Well fenced | 0 | 0 |
| 2026-03-16 | 2026 W11 | 2026-03-13 | 217612 | Mathanzima Silombo | | 8307291100429 | Sihle Ndlela | 78230161 | Hhohho-S | Nkaba | 1 | Input delivery | Delivery of 6x5000 packets of Sugar Snap Peas | 0 | 0 |
| 2026-03-16 | 2026 W11 | 2026-03-13 | 217552 | Mathanzima Silombo | | 6203126100316 | Shadrack Shabangu | 76024951 | Hhohho-S | Langeni | 1 | Crates delivery | Crates for baby marrow collection | 0 | 0 |
| 2026-03-16 | 2026 W11 | 2026-03-13 | 217341 | Mathanzima Silombo | | 6902086100063 | Xolani Mlotshwa | 76073801 | Hhohho-S | Kupheleni | 1 | Input delivery | Carrots input delivery | 0 | 0 |
| 2026-03-16 | 2026 W11 | 2026-03-09 | 216289 | Mathanzima Silombo | | 9008031100278 | Tengetile Mthethwa | 76674384 | Hhohho-S | Mdzimba | 2 | Filed visit | Programme planting planning | 0 | 0 |
| 2026-03-16 | 2026 W11 | 2026-03-20 | 217311 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 7 | Field visit | Tunnel tomatoes and green pepper growth progress | 0 | 0 |
| 2026-03-16 | 2026 W11 | 2026-03-19 | 217007 | Mathanzima Silombo | | 8103271100111 | Belinda Dlamini-Du-pont | 76240086 | Hhohho-S | Sigangeni | 3 | Field visit | Input delivery. Onions 6 packets of 25000 seeds inside | 0 | 0 |
| 2026-03-16 | 2026 W11 | 2026-03-18 | 216289 | Mathanzima Silombo | | 0108277100567 | Mhlengi Matsebula | 78244842 | Hhohho-S | Dlangeni | 2 | Produce collection | 4 crates of green beans collected | -26.184612 | 31.145986 |
| 2026-03-16 | 2026 W11 | 2026-03-10 | 216268 | Mathanzima Silombo | | MFCF01 | Mnyokane Finclude Cluster Farmers | MFCF01 | Hhohho-S | Nkhaba | 13 | Field visit | Produce collection. Green pepper 15 crates collected | 0 | 0 |
| 2026-03-16 | 2026 W11 | 2026-03-10 | 216240 | Mathanzima Silombo | | 76757332 | Busisiwe Mncina | 76757332 | Hhohho-S | Maphalaleni | 3 | Field visit | Check cabbage growth progress | -26.084367 | 31.154962 |
| 2026-03-16 | 2026 W11 | 2026-03-10 | 216237 | Mathanzima Silombo | | 8609056100464 | Sicelo Maseko | 76341462 | Hhohho-S | Maphalaleni | 2 | Field visit | Input delivery | -26.083361 | 31.154618 |
| 2026-03-04 | 2026 W10 | 2026-03-04 | 212991 | Mathanzima Silombo | | MFCF01 | Mnyokane Finclude Cluster Farmers | MFCF01 | Hhohho-S | Nkhaba | 15 | Field visit | Crates delivery | -26.083762 | 31.112838 |
| 2026-03-04 | 2026 W10 | 2026-03-02 | 212591 | Mathanzima Silombo | | 18082025 | Mpolonjeni Ntambande Cluster | 76111823 | Hhohho-S | Ntambande | 6 | Field visit | Crates delivery | 0 | 0 |
| 2026-03-04 | 2026 W10 | 2026-03-03 | 212777 | Mathanzima Silombo | | 0202227100817 | Sithenkosi Zwane | 76516803 | Hhohho-S | LaMgabhi | 3 | Site inspection | Irrigation system
Land available
Well fenced | -26.244383 | 31.152268 |
| 2026-03-04 | 2026 W10 | 2026-03-03 | 212555 | Mathanzima Silombo | | 76674174 | Khosi Zondi | 76674174 | Hhohho-S | Siyeni | 2 | Site inspection | Irrigation system available
Land available
Well fenced | -26.464961 | 31.221677 |
| 2026-03-04 | 2026 W10 | 2026-03-03 | 212271 | Mathanzima Silombo | | 9402151100426 | Nomfundo Sangweni | 76839538 | Hhohho-S | Dlangeni | 1 | Field visit | Production plan | -26.190328 | 31.125227 |
| 2026-03-04 | 2026 W10 | 2026-03-02 | 212072 | Mathanzima Silombo | | 76732878 | Mabandla Gama | 76732878 | Hhohho-S | Jubukweni | 2 | Site Inspection | Irrigation available
Land available at 2 hectares
Well fenced | -26.094686 | 31.125536 |
| 2026-03-04 | 2026 W10 | 2026-03-02 | 212061 | Mathanzima Silombo | | 8609286100557 | Malawu Matsebula | 76834558 | Hhohho-S | Mnyokane Esiteshini | 1 | Site inspection | Land available at 1 hectare
Well fenced
irrigation system available | -26.074425 | 31.105597 |
| 2026-03-02 | 2026 W09 | 2026-02-23 | 209411 | Mathanzima Silombo | HS-240 | 7909056100204 | Sibusiso Hlatjwayo | 76573255 | Hhohho-S | Sigangeni | 2 | Field visit | Potatoes at vegetative stage | 0 | 0 |
| 2026-03-02 | 2026 W09 | 2026-02-23 | 209349 | Mathanzima Silombo | | 9110186100325 | Sibusiso Mncina | 76918235 | Hhohho-S | Motsane | 2 | Field visit | Inputs delivery | 0 | 0 |
| 2026-03-02 | 2026 W09 | 2026-02-23 | 209788 | Mathanzima Silombo | | 0011272100741 | Mazwi Mwelase | 76562312 | Hhohho-S | Ejubukweni near Mbuluzi dip tank | 1 | TEF Grant Fund Application | Applying to TEF Grant Fund Application | 0 | 0 |
| 2026-03-02 | 2026 W09 | 2026-02-26 | 211631 | Mathanzima Silombo | | 8307291100429 | Sihle Ndlela | 78230161 | Hhohho-S | Nkaba | 1 | Field visit | Eswatini bank exercise checking | 0 | 0 |
| 2026-03-02 | 2026 W09 | 2026-02-28 | 211564 | Mathanzima Silombo | | 0108277100567 | Mhlengi Matsebula | 78244842 | Hhohho-S | Dlangeni | 1 | Field visit | Produce collection | 0 | 0 |
| 2026-03-02 | 2026 W09 | 2026-02-23 | 209877 | Mathanzima Silombo | | 7607161100082 | Nompumelelo Mbingo | 76156316 | Hhohho-S | Hawane | 2 | Field visit | Produce collection | 0 | 0 |
| 2026-03-02 | 2025 W09 | 2026-02-27 | 210457 | Mathanzima Silombo | | 18082025 | Mpolonjeni Ntambande Cluster | 76111823 | Hhohho-S | Ntambande | 6 | Field visit | Check on produce readiness for harvesting | 0 | 0 |
| 2026-03-02 | 2026 W09 | 2026-02-27 | 210955 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 9 | Field visit | Check on tomato progress | 0 | 0 |
| 2026-03-02 | 2026 W09 | 2026-02-28 | 211078 | Mathanzima Silombo | | MFCF01 | Mnyokane Finclude Cluster Farmers | MFCF01 | Hhohho-S | Nkhaba | 13 | Field Visit | To apply 5:1:5 (45) fertilizer to boost production
Apply Amister top to combat diseases
Open holes to irrigate well | 0 | 0 |
| 2026-02-23 | 2026 W09 | 2026-02-23 | 213754 | Mathanzima Silombo | | 9204161100010 | Nomphumelelo Shongwe | 78715331 | Hhohho-S | Mpolonjeni | 2 | Site inspection | Land available, well fenced, no irrigation | -26.279597 | 31.072562 |
| 2026-02-22 | 2026 W08 | 2026-02-21 | 212067 | Mathanzima Silombo | | 7607161100082 | Nompumelelo Mbingo | 76156316 | Hhohho-S | Hawane | 2 | Produce collection | Collected 1 crate of baby marrow.
Field visit | 0 | 0 |
| 2026-02-22 | 2026 W08 | 2026-02-21 | 212006 | Mathanzima Silombo | | 6902086100063 | Xolani Mlotshwa | 76073801 | Hhohho-S | Kupheleni | 1 | Field visit | Check progress on planted onion and green pepper | 0 | 0 |
| 2026-02-22 | 2026 W08 | 2026-02-21 | 211981 | Mathanzima Silombo | | 0108277100567 | Mhlengi Matsebula | 78244842 | Hhohho-S | Dlangeni | 2 | Produce collection | Collected 17 crates of green beans | 0 | 0 |
| 2026-02-22 | 2026 W08 | 2026-02-20 | 211714 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 3 | Tunnel visit | Check progress of tunnel tomatoes and green pepper | 0 | 0 |
| 2026-02-17 | 2026 W07 | 2026-02-14 | 210891 | Mathanzima Silombo | | 0108277100567 | Mhlengi Matsebula | 78244842 | Hhohho-S | Dlangeni | 4 | Field visit | Check farmers harvesting green beans | 0 | 0 |
| 2026-02-17 | 2026 W07 | 2026-02-09 | 210567 | Mathanzima Silombo | | 18082025 | Mpolonjeni Ntambande Cluster | 76111823 | Hhohho-S | Ntambande | 9 | Field visit | Check on farmers produce | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-02 | 208483 | Mathanzima Silombo | | 9407266100435 | Bhekisisa Masuku | 76369750 | Hhohho-S | Kupheleni | 1 | Field visit | Crop growth inspection | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-02 | 208473 | Mathanzima Silombo | | 76534896 | Phumlani Masuku | 76534896 | Hhohho-S | Ekupheleni | 1 | Field visit | Crop growth progress (Potatoes) | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-02 | 208401 | Mathanzima Silombo | | 5309241100031 | Anna Simelane | 76042015 | Hhohho-S | Hawane | 1 | Farm input delivery | 1000 butternut bags delivered | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-02 | 208413 | Mathanzima Silombo | HS-102 | 6402201100023 | Ntombizodwa Masuku | 76137907 | Hhohho-S | Ekupheleni | 2 | Produce collection | Carrots collection (15 bags) | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-07 | 208911 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 7 | Field visit | Check on tunnel greenpepper and tunnel tomato progress | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-05 | 208595 | Mathanzima Silombo | | 8103271100111 | Belinda Dlamini-Du-pont | 76240086 | Hhohho-S | Sigangeni | 3 | Produce collection | Greenpepper and butternut collection | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-05 | 208582 | Mathanzima Silombo | | 6508186100042 | Smart Dlamini | 76047493 | Hhohho-S | Nkhaba | 1 | Farm input delivery | Seedlings delivery | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-05 | 208533 | Mathanzima Silombo | HS-238 | 7310221100031 | Phindile Ndzimandze | 76064333 | Hhohho-S | Dlangeni | 1 | Field visit | check on butternut readiness for harvesting | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-07 | 208748 | Mathanzima Silombo | HS-240 | 7909056100204 | Sibusiso Hlatjwayo | 76573255 | Hhohho-S | Sigangeni | 3 | Field visit | Produce collection: 50 bags of potatoes | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-07 | 208743 | Mathanzima Silombo | HS-239 | 9807231100024 | Sinakekelwe Mbhatha | 76745727 | Hhohho-S | Mbotjeni | 2 | Field visit | Produce collection (Baby marrows: 8 crates) | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-07 | 208721 | Mathanzima Silombo | | 7607161100082 | Nompumelelo Mbingo | 76156316 | Hhohho-S | Hawane | 2 | Field visit | Produce collection | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-06 | 208697 | Mathanzima Silombo | | 6802226100140 | Kenneth lukhele | 76122810 | Hhohho-S | Sitseni | 1 | Field visit | Crops inspection for readiness of harvesting | 0 | 0 |
| 2026-02-10 | 2026 W06 | 2026-02-06 | 208693 | Mathanzima Silombo | | 76199387 | Ncobile Tsela | 76199387 | Hhohho-S | Sitseni | 2 | Produce collection | Collected 3 crates of greenpepper | 0 | 0 |
| 2026-02-09 | 2026 W06 | 2026-02-06 | 208673 | Mathanzima Silombo | | 7306301100180 | Lomalanga Khanyile | 76239473 | Hhohho-S | Dlangeni | 2 | Farm visit | Check greenbeans and greenpepper growth and harvesting progress | 0 | 0 |
| 2026-02-09 | 2026 W06 | 2026-02-06 | 208671 | Mathanzima Silombo | | 6904031100123 | Samaria Khanyile | 76231372 | Hhohho-S | Dlangeni | 1 | Field visit | Check on greenpepper progress. Farmer harvesting. | 0 | 0 |
| 2026-02-03 | 2025 W05 | 2026-01-26 | 205081 | Mathanzima Silombo | | 6706061100133 | Gcebile Dlamini | 76043996 | Hhohho-S | Hawane | 1 | Field visit | Farmer finished harvesting green beans. | 0 | 0 |
| 2026-02-03 | 2025 W05 | 2026-01-29 | 207866 | Mathanzima Silombo | HS-102 | 6402201100023 | Ntombizodwa Masuku | 76137907 | Hhohho-S | Ekupheleni | 3 | Field visit | Produce collection (Carrots) 15 bags | 0 | 0 |
| 2026-02-03 | 2025 W05 | 2026-01-26 | 205111 | Mathanzima Silombo | | 5309241100031 | Anna Simelane | 76042015 | Hhohho-S | Hawane | 2 | Input delivery | Delivery of 1000 butternut bags | 0 | 0 |
| 2026-02-03 | 2025 W05 | 2026-01-27 | 206307 | Mathanzima Silombo | | 9804076100219 | Lusanda Dlamini | 78291380 | Hhohho-S | Mpolonjeni | 2 | Field visit | Farmers want to plant onions. Advised to plant Hosh variety | 0 | 0 |
| 2026-02-03 | 2025 W05 | 2026-01-27 | 206439 | Mathanzima Silombo | | 8103271100111 | Belinda Dlamini-Du-pont | 76240086 | Hhohho-S | Sigangeni | 3 | Field visit | Butternut and green pepper produce collection | 0 | 0 |
| 2026-02-03 | 2025 W05 | 2026-01-31 | 207871 | Mathanzima Silombo | | 7607161100082 | Nompumelelo Mbingo | 76156316 | Hhohho-S | Hawane | 2 | Field visit | Check baby marrow readiness for harvesting | 0 | 0 |
| 2026-02-03 | 2025 W05 | 2026-01-29 | 206747 | Mathanzima Silombo | | 8611026100228 | Gabriel Ngwenya | 76533402 | Hhohho-S | Sitsengetsengeni | 1 | Farm visit | Butternut produce collection | 0 | 0 |
| 2026-02-03 | 2026 W05 | 2026-01-29 | 206856 | Mathanzima Silombo | HS-239 | 9807231100024 | Sinakekelwe Mbhatha | 76745727 | Hhohho-S | Mbotjeni | 2 | Field visit | Baby marrow produce collection. | 0 | 0 |
| 2026-02-02 | 2026 W06 | 2026-02-02 | 208887 | Mathanzima Silombo | N/A | 9701176100026 | Phinda Longwe | 76149627 | Hhohho-S | Mangwaneni | 1 | Site inspection | Land well fenced
Water for irrigation available
Land 0.27ha | -26.332058 | 31.107288 |
| 2026-01-31 | 2026 W05 | 2026-01-31 | 208585 | Mathanzima Silombo | | MFCF01 | Mnyokane Finclude Cluster Farmers | MFCF01 | Hhohho-S | Nkhaba | 18 | Field visit | Advised to apply foliage fertilizer (V12). Apply Mancolax. Stop administering Copper based chemicals | -26.143682 | 31.191083 |
| 2026-01-27 | 2026 W04 | 2026-01-22 | 204965 | Mathanzima Silombo | | 8103271100111 | Belinda Dlamini-Du-pont | 76240086 | Hhohho-S | Sigangeni | 3 | Field visit | Green pepper and butternut collection | 0 | 0 |
| 2026-01-27 | 2026 W04 | 2026-01-19 | 204781 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 9 | Field visit | Produce collection | 0 | 0 |
| 2026-01-23 | 2026 W04 | 2026-01-23 | 206783 | Mathanzima Silombo | | 9104256100356 | Mpendulo Phiri | 79117716/78117716 | Hhohho-S | Nkhaba | 2 | Inputs delivery | Youth fund financed. Production inputs delivery | -26.170940 | 31.207722 |
| 2026-01-22 | 2026 W04 | 2026-01-22 | 64866 | Nhlakanipho Matsebula | LS-025 | 9904146100585 | Phakamani Dlamini | 78341333 | Hhohho-S | Madabukeni | 1 | Checking harvesting progress | In 3 weeks time he will be done harvesting tomatoes | 0 | 0 |
| 2026-01-21 | 2026 W04 | 2026-01-21 | 206095 | Mathanzima Silombo | | 6802226100140 | Kenneth lukhele | 76122810 | Hhohho-S | Sitseni | 2 | Field visit | Assessment of green pepper readiness for harvesting | -26.309177 | 31.315738 |
| 2026-01-21 | 2026 W04 | 2026-01-21 | 206082 | Mathanzima Silombo | | 76312284 | Zamekile Shabangu | 76312284 | Hhohho-S | Sitseni | 2 | Field visit | Check on green pepper and cabbage quality for the market. | -26.309177 | 31.315738 |
| 2026-01-21 | 2026 W04 | 2026-01-21 | 194681 | Mathanzima Silombo | HS-240 | 7909056100204 | Sibusiso Hlatjwayo | 76573255 | Hhohho-S | Sigangeni | 1 | Field visit | Assess harvesting of potatoes | -26.359263 | 31.006810 |
| 2026-01-09 | 2026 W02 | 2026-01-09 | 203107 | Mathanzima Silombo | | 76055925 | December Masuku | 76055925 | Hhohho-S | Malanti | 3 | Field visit | Check planting of tomatoes, green pepper and cabbages | -26.106172 | 31.166211 |
| 2026-01-09 | 2026 W02 | 2026-01-09 | 203007 | Mathanzima Silombo | | 211067100076 | Lunga Masuku | 78132261 | Hhohho-S | Mnyokane | 2 | Field visit | Field inspection | -26.077276 | 31.180882 |
| 2026-01-08 | 2026 W02 | 2026-01-08 | 203738 | Mathanzima Silombo | HS-167 | 0010257100296 | Khombisa Sihlongonyane | 76477856 | Hhohho-S | Sigangeni | 2 | Field visit | Check on drying of Onion. | -26.344857 | 30.971320 |
| 2026-01-05 | 2025 W02 | 2026-01-05 | 203129 | Mathanzima Silombo | | 76485978 | Phindile Khanyile | 76485978 | Hhohho-S | Dlangeni | 3 | Produce collection | Collected 5 crates of baby marrow and 5 bags of green pepper | -26.276255 | 31.238134 |
| 2026-01-03 | 2025 W01 | 2026-01-03 | 202726 | Mathanzima Silombo | HS-250 | 6809246100091 | Sonnyboy Mamba | 76157269 | Hhohho-S | Nduma | 2 | Produce collection | Collected 1 crate of green beans | -26.194058 | 31.080624 |
| 2026-01-03 | 2025 W01 | 2026-01-03 | 202696 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 9 | Produce collection | Collected 2 crates of tomatoes | 0 | 0 |
| 2026-01-03 | 2025 W01 | 2026-01-03 | 202712 | Mathanzima Silombo | | 6706061100133 | Gcebile Dlamini | 76043996 | Hhohho-S | Hawane | 2 | Produce collection | Collected 4 crates of green beans | -26.215805 | 31.077042 |
| 2026-01-01 | 2025 W01 | 2026-01-01 | 202442 | Mathanzima Silombo | | 76485978 | Phindile Khanyile | 76485978 | Hhohho-S | Dlangeni | 2 | Produce collection | 6 crates of baby marrow collected | -26.302926 | 31.253873 |
| 2025-12-31 | 2025 W01 | 2025-12-31 | 202255 | Mathanzima Silombo | HS-250 | 6809246100091 | Sonnyboy Mamba | 76157269 | Hhohho-S | Nduma | 2 | Field visit | Produce collection: 2 crates of green beans | -26.217388 | 31.075967 |
| 2025-12-31 | 2025 W01 | 2025-12-31 | 202152 | Mathanzima Silombo | | 770716100550 | Baluleka Zama Mohale Mohale | 78160703 | Hhohho-S | Mahebedla | 2 | Field visit | Collected 6 slim cayenne pepper and 4 green beans | -26.226890 | 31.162350 |
| 2025-12-30 | 2025 W01 | 2025-12-30 | 202069 | Mathanzima Silombo | | 8103271100111 | Belinda Dlamini-Du-pont | 76240086 | Hhohho-S | Sigangeni | 2 | Field visit | Check butternut readiness for harvesting | -26.358613 | 30.990678 |
| 2025-12-26 | 2025 W52 | 2025-12-26 | 201658 | Mathanzima Silombo | | 6706061100133 | Gcebile Dlamini | 76043996 | Hhohho-S | Hawane | 1 | Field visit | Crates delivery. 10 crates for green bean harvesting. | -26.218212 | 31.076684 |
| 2025-12-26 | 2025 W52 | 2025-12-26 | 201642 | Mathanzima Silombo | | 8006016100165 | Edmand Dlamini | 76244202 | Hhohho-S | Ekupheleni | 2 | Field visit | Crates delivery | -26.278319 | 31.009677 |
| 2025-12-22 | 2025 W51 | 2025-12-16 | 199118 | Mathanzima Silombo | | 18082025 | Mpolonjeni Ntambande Cluster | 76111823 | Hhohho-S | Ntambande | 9 | Farm visit | Seed potato delivery to the Mpolonjeni cluster | 0 | 0 |
| 2025-12-22 | 2025 W51 | 2025-12-15 | 199078 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 7 | Farm visit | Tomatoes attacked by late blight. Farmer advised to apply Amister top or Ridomil Gold | 0 | 0 |
| 2025-12-22 | 2025 W51 | 2025-12-18 | 199672 | Mathanzima Silombo | | MFCF01 | Mnyokane Finclude Cluster Farmers | MFCF01 | Hhohho-S | Nkhaba | 22 | Farm visit | Check on planted green pepper | 0 | 0 |
| 2025-12-22 | 2025 W51 | 2025-12-17 | 199109 | Mathanzima Silombo | | 8006016100165 | Edmand Dlamini | 76244202 | Hhohho-S | Ekupheleni | 2 | Field visit | Input delivery. 3000 cabbages delivery | 0 | 0 |
| 2025-12-22 | 2025 W51 | 2025-12-20 | 199301 | Mathanzima Silombo | | 76485978 | Phindile Khanyile | 76485978 | Hhohho-S | Dlangeni | 4 | Field visit | Produce collection: Market facilitation. | 0 | 0 |
| 2025-12-16 | 2025 W51 | 2025-12-16 | 199707 | Mathanzima Silombo | | 76485978 | Phindile Khanyile | 76485978 | Hhohho-S | Dlangeni | 2 | Field visit | Baby marrow collection | -26.285025 | 31.253508 |
| 2025-12-16 | 2025 W51 | 2025-12-16 | 199629 | Mathanzima Silombo | | 770716100550 | Baluleka Zama Mohale Mohale | 78160703 | Hhohho-S | Mahebedla | 2 | Field visit | Produce collection. Green beans and slim cayenne pepper. 3 and 1 crates respectively. | -26.228035 | 31.175513 |
| 2025-12-16 | 2025 W51 | 2025-12-16 | 199597 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 7 | Field visit | Tunnel tomatoes affected by late blight. Farmer adviced to spray either with Liquid Ridomil or Amister Top. | -26.106576 | 31.163701 |
| 2025-12-15 | 2025 W51 | 2025-12-16 | 199554 | Mathanzima Silombo | | 6706061100133 | Gcebile Dlamini | 76043996 | Hhohho-S | Hawane | 1 | Field visit | Farmer to harvest green beans. Crates delivery and quality specifications orientation. | -26.389001 | 31.187884 |
| 2025-12-15 | 2025 W51 | 2025-12-16 | 199509 | Mathanzima Silombo | | 76558622 | Phumzile Tfwala | 76558622 | Hhohho-S | Siphocosini | 1 | Field visit | Check on green pepper, red pepper and yellow pepper readiness for harvesting | -26.412023 | 31.087802 |
| 2025-12-15 | 2025 W50 | 2025-12-13 | 199018 | Mathanzima Silombo | | 9804076100219 | Lusanda Dlamini | 78291380 | Hhohho-S | Mpolonjeni | 2 | Field visit | Shadenet structure damaged by storm. Assess the damage. | 0 | 0 |
| 2025-12-15 | 2025 W50 | 2025-12-08 | 197361 | Mathanzima Silombo | | 54321 | Jubukweni FINCLUDE Farmers | 54321 | Hhohho-S | Jubukweni | 9 | Produce collection | Produce collection: green beans collection | 0 | 0 |
| 2025-12-15 | 2025 W50 | 2025-12-19 | 199009 | Mathanzima Silombo | | 76485978 | Phindile Khanyile | 76485978 | Hhohho-S | Dlangeni | 2 | Field visit | Baby marrow storm damaged. The baby marrow is slowly recovering. | 0 | 0 |
| 2025-12-15 | 2025 W50 | 2025-12-11 | 198531 | Mathanzima Silombo | | 8604041101099 | Thembekile Masuku | 76453504 | Hhohho-S | Mantjolo | 2 | Site Inspection | Land available
Water available
Well fenced | 0 | 0 |
| 2025-12-15 | 2025 W50 | 2025-12-11 | 198459 | Mathanzima Silombo | | 7003136100010 | Musawenkhosi Nkonyane | 76085382 | Hhohho-S | Mantjolo | 2 | Site inspection | Land available @ 2ha
Water available
Area well fenced | 0 | 0 |
| 2025-12-15 | 2025 W50 | 2025-12-13 | 199231 | Mathanzima Silombo | | 770716100550 | Baluleka Zama Mohale Mohale | 78160703 | Hhohho-S | Mahebedla | 4 | Field visit | Produce collection: Collected 3 crates of Slim Cayanne pepper and 3 crates of Green beans | 0 | 0 |
| 2025-12-11 | 2025 W50 | 2025-12-11 | 147906 | Mathanzima Silombo | HS-161 | 8812251100814 | Bongiwe Mhlanga | 76524727 | Hhohho-S | Jubukweni | 2 | Farm visit | Produce collection | -26.171567 | 31.212016 |
| 2025-12-10 | 2025 W50 | 2025-12-11 | 147898 | Mathanzima Silombo | | 8501031100208 | Siphiwe Dlamini | 76363493 | Hhohho-S | Jubukweni | 2 | Field visit | Collected 5 crates | -26.204928 | 31.200572 |
| 2025-12-08 | 2025 W49 | 2025-12-03 | 194010 | Mathanzima Silombo | | 8307291100429 | Sihle Ndlela | 78230161 | Hhohho-S | Nkaba | 1 | Field visit | Eswatini Bank Revolving Fund assessment | 0 | 0 |
| 2025-12-08 | 2025 W49 | 2025-12-03 | 194181 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 7 | Field visit | Tomatoes are about to be ready for harvesting | 0 | 0 |
| 2025-12-08 | 2025 W49 | 2025-12-05 | 194351 | Mathanzima Silombo | | 76757332 | Busisiwe Mncina | 76757332 | Hhohho-S | Motshane | 2 | Field visit | Butternut input delivery | 0 | 0 |
| 2025-12-08 | 2025 W49 | 2025-12-06 | 194389 | Mathanzima Silombo | | SFCF01 | Siphocosini FINCLUDE Cluster Farmers | SFCF01 | Hhohho-S | Siphocosini | 18 | Field visit | Farmers are about to harvest their green peppers. | 0 | 0 |
| 2025-12-02 | 2025 W49 | 2025-12-02 | 196373 | Mathanzima Silombo | | 8307291100429 | Sihle Ndlela | 78230161 | Hhohho-S | Nkaba | 1 | Produce collection | Produce collection | -26.196348 | 31.099617 |
| 2025-12-01 | 2025 W48 | 2025-12-05 | 195041 | Mathanzima Silombo | | SFCF01 | Siphocosini FINCLUDE Cluster Farmers | SFCF01 | Hhohho-S | Siphocosini | 5 | Field visit | Cabbage Seedling delivery, beetroot packaging delivery and field visits | 0 | 0 |
| 2025-12-01 | 2025 W48 | 2025-11-28 | 194892 | Mathanzima Silombo | | 8611026100228 | Gabriel Ngwenya | 76533402 | Hhohho-S | Sitsengetsengeni | 1 | Field visit | Butternut and tomato growth progress | 0 | 0 |
| 2025-12-01 | 2025 W48 | 2025-11-26 | 194337 | Mathanzima Silombo | | 76067442 | Sipho Gama | 76067442 | Hhohho-S | Jubukweni | 2 | Field visit | Check on butternut growth progress | 0 | 0 |
| 2025-12-01 | 2025 W48 | 2025-11-27 | 194327 | Mathanzima Silombo | | 54321 | Jubukweni FINCLUDE Farmers | 54321 | Hhohho-S | Jubukweni | 7 | Field visit | Produce collection and crates delivery | 0 | 0 |
| 2025-12-01 | 2025 W48 | 2025-12-25 | 194311 | Mathanzima Silombo | | 8307291100429 | Sihle Ndlela | 78230161 | Hhohho-S | Nkaba | 1 | Field visit | Check on tomatoes under shadenet | 0 | 0 |
| 2025-12-01 | 2025 W48 | 2025-11-27 | 194201 | Mathanzima Silombo | HN-247 | 0406212100134 | Nkosingiphile Mkhontfo | 76740141 | Hhohho-S | Hawane | 2 | Field visit | Check on growth of green pepper and delivery of green beans | 0 | 0 |
