| 2026-04-08 | 2026 W15 | 2026-04-08 | 77757 | Nhlakanipho Matsebula | | 9402021100507 | Phindile Magagula | 76966933 | Lubombo-S | Lavumisa | 1 | Field visit | Butternut is doing well | 0 | 0 |
| 2026-04-08 | 2026 W15 | 2026-04-08 | 77743 | Nhlakanipho Matsebula | | 9222086100097 | Myengwa Gule | 76907093 | Lubombo-S | Big bend | 1 | Field visit | Green pepper will be ready to be harvested in 3 weeks | 0 | 0 |
| 2026-04-08 | 2026 W15 | 2026-04-08 | 77743 | Nhlakanipho Matsebula | LS-023 | 9711236100130 | Ngangelive Gule | 76197149 | Lubombo-S | Big bend near Usuthu Bridge | 1 | Field visit | Tomatoes are on flowering stage | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-04-01 | 202051 | Mdumseni Sibandze | | 6803036100890 | Ncabaneni Maseko | 76251551 | Manzini-E | Gundvwini | 1 | Site visit | Land qualifies and still building a tank stand. | -26.320381 | 31.389781 |
| 2026-04-07 | 2026 W15 | 2026-04-07 | 250833 | Mduduzi Mavimbela | | 8406026100033 | Mbuso Mdluli | 76252522 | Shiselweni-W | Mbilaneni | 1 | To check on Green pepper growth after week 8 of harvesting | Green pepper doing well | -27.167078 | 31.198776 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 202061 | Mdumseni Sibandze | | 5710286100184 | Magenge Mndzebele | 76932011 | Manzini-E | Hlane Bulunga | 1 | Extension visit | site visit | -26.360320 | 31.449479 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 202029 | Mdumseni Sibandze | | 97055276100562 | Siboniso Mhlanga | 78306953 | Manzini-E | Kutsimleni | 1 | Extension Visit | Check on lime maturity | -26.316321 | 31,475182 |
| 2026-04-07 | 2026 W14 | 2026-03-30 | 201902 | Mdumseni Sibandze | | 7408101100541 | Temhlanga Khumalo | 76183840 | Manzini-E | Njelu | 1 | Site Visit | Land qualifies and fenced with the water source being the borehole. | -26.599510 | 31.438529 |
| 2026-04-07 | 2025 W14 | 2026-03-30 | 201900 | Mdumseni Sibandze | | 9918026100143 | Bongiswa Nxumalo | 76977191 | Manzini-E | Njelu | 2 | Extension visit | Assist in butternut specification | -26.604354 | 31.441055 |
| 2026-04-07 | 2026 W14 | 2026-03-30 | 201876 | Mdumseni Sibandze | | 8404276100027 | Mxolisi Dlamini | 79049031/76946590 | Manzini-E | Sidvokodvo | 1 | Extension visit | The entire panel was infested with mosaic virus due to heavily infestation with whiteflies resulting in destroying of the entire crop. | -26.702923 | 31.330953 |
| 2026-04-07 | 2026 W14 | 2026-03-30 | 201846 | Mdumseni Sibandze | | 76992871 | Mdzakeni Farmers Group - | 76992871 | Manzini-E | BHAHWINI | 23 | Extension Visit | Access their fields and advice on the next step to follow with regards to their spray | -26.752349 | 31.241792 |
| 2026-04-07 | 2026 W15 | 2026-04-07 | 200084 | Ntfombiyenkhosi Kunene | | 6506156100034 | Ntokozo Mkhonta | 76053317 | Manzini-W | Mtimane | 1 | Extension | Recommendations were made on chemicals otherwise butternut is doing well | -26.657317 | 31.133405 |
| 2026-04-07 | 2026 W14 | 2026-04-02 | 220911 | Mathanzima Silombo | | 0108277100567 | Mhlengi Matsebula | 78244842 | Hhohho-S | Dlangeni | 2 | Field visit | Green beans germinated well. | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 220691 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 10 | Global GAP Assessment | Global GAP Assessment | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-04-06 | 220782 | Mathanzima Silombo | | 9104256100356 | Mpendulo Phiri | 79117716/78117716 | Hhohho-S | Nkhaba | 3 | Farm visit | Check baby marrow readiness for harvesting | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 77055 | Nhlakanipho Matsebula | | 9708031100240 | Mnotfweni Mnotfweni | 78638237 | Lubombo-S | Mpompane | 24 | Field visit | Onions have started to germinate | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 77000 | Nhlakanipho Matsebula | | 76663998 | Samkele Ngcamphalala | 76663998 | Lubombo-S | Manyovu | 1 | Field visit | Tomatoes are on flowering stage | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 77002 | Nhlakanipho Matsebula | | 4067100315 | Thandukukhanya Shabangu | 26879366653 | Lubombo-S | Manzamnyama | 1 | Field assessment | Green pepper will be ready to be harvested next week | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 77038 | Nhlakanipho Matsebula | | 8309186100449 | Themba Vilakati | 76450240 | Lubombo-S | Hlanze Village | 1 | Field assessment | Butternut will be ready to be harvested in the next 2 weeks | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-04-02 | 77223 | Nhlakanipho Matsebula | | 9101011100259 | Simangele Ngcamphalala | 76780395 | Lubombo-S | Othandweni | 1 | Field assessment | Green pepper ready for harvesting | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 77043 | Nhlakanipho Matsebula | LS-023 | 9711236100130 | Ngangelive Gule | 76197149 | Lubombo-S | Big bend near Usuthu Bridge | 1 | Field visit | Tomatoes are on flowering stage | 0 | 0 |
| 2026-04-07 | 2026 W14 | 2026-03-31 | 77038 | Nhlakanipho Matsebula | | 9222086100097 | Myengwa Gule | 76907093 | Lubombo-S | Big bend | 1 | Field visit | Green pepper is on flowering stage | 0 | 0 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 112450 | Bandile Mavuso | N/A | 9902096100720 | Thembela Simelane | 78411413 | Shiselweni-E | Posini | 1 | Field visit | Green pepper spec | -27.267227 | 31.514121 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 202510 | Mdumseni Sibandze | | 8507196100354 | Sifiso Dlamini | 76074285 | Manzini-E | Khuphuka, Echibini | 2 | Extension visit | Green pepper planted | -26.285825 | 31.630103 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 250469 | Mduduzi Mavimbela | | 8406026100033 | Mbuso Mdluli | 76252522 | Shiselweni-W | Mbilaneni | 2 | To deliver crates fr green pepper harvesting | Farmer dvise to pack according to quality specs | -27.176655 | 31.195381 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 202507 | Mdumseni Sibandze | ME-296 | 6107076100350 | Aaron Dlamini | 76263015 | Manzini-E | Khuphuka | 1 | Extension visit | Submit contract but not found | -26.241304 | 31.587123 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 202505 | Mdumseni Sibandze | | 5903216100156 | Musimandla Investment N/A | 76595349 | Manzini-E | Sidvokodvo-Khuphuka | 1 | Extension visit | Weeding of butternuts in progress and seeding of beetroot and onions. First batch was destroyed by rains | -26.283282 | 31.640902 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 369633 | Nontobeko Mthethwa | | 7811281100373 | Angel Tsabedze | 76181186 | Lubombo-N | Mkhuphulangwenya | 2 | Extension | Deliver seeds | -26.516628 | 31.879318 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 202502 | Mdumseni Sibandze | | 76682292 | Andrias Myeni | 76682292 | Manzini-E | Khuphuka | 1 | Extension visit | Checked butternuts and tomatoes. Need some banding between green pepper and the recent affected tomatoes | -26.273774 | 31.632870 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 369624 | Nontobeko Mthethwa | LN-265 | 6508091100087 | Florah Dlamini | 76144224 | Lubombo-N | Ndzangu | 23 | Extension | Deliver inputs | -26.551897 | 31.833423 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 369625 | Nontobeko Mthethwa | LN-266 | 6607251100430 | Buhle Bufikile garden scheme | 76990955 | Lubombo-N | Ndzangu | 24 | Extension | Deliver subsidy inputs | -26.551844 | 31.833550 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 202494 | Mdumseni Sibandze | | 8407206100033 | Sakhile Maseko | 76185984 | Manzini-E | Khuphuka | 2 | Extension visit | Rotational plan for mid July, green pepper. Spacing of butternuts too close need to be corrected | -26.258330 | 31.682312 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 112388 | Bandile Mavuso | | 7102246100108 | Musa Gamedze | 76251762 | Shiselweni-E | Maplotini | 1 | Field visit | Weeding | -27.282570 | 31.877477 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 112388 | Bandile Mavuso | | 7102211100141 | Dudu Mamba | 76515928 | Shiselweni-E | Maplotini | 2 | Field visit | Weeding and top dressing | -27.283095 | 31.877350 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 112388 | Bandile Mavuso | | 8112286100255 | Zakhele Matse | 76599315 | Shiselweni-E | Lavumisa-Maplotini | 3 | Field visit | Weeding , and top dressing | -27.285160 | 31.877371 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 250429 | Mduduzi Mavimbela | | 6310121100041 | Joyce Ndzinisa | 76854289 | Shiselweni-W | Mahlalini | 2 | To visit and check on Green pepper & beans | Farmer want to buy onion yet we out of stock at Farm shop at the moment | -27.115167 | 31.317706 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 250420 | Mduduzi Mavimbela | | 9609076100402 | Sifiso B Dlamini | 76499726 | Shiselweni-W | Mahlalini, endumi area next to sifisosetfu grocery | 2 | To collect green beans and che k green pepper growth | Done harvesting green wepper | -27.083826 | 31.319933 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 112388 | Bandile Mavuso | SE-262 | 7310036100283 | Skhumbuzo Nxumalo | 76128136 | Shiselweni-E | Maplotini | 4 | Field visit | Weeding, and top dressing of beetroot seedling | -27.283886 | 31.878801 |
| 2026-04-02 | 2026 W14 | 2026-04-02 | 112387 | Bandile Mavuso | | 8606206100956 | Sanele Nsibande | 76484966 | Shiselweni-E | Maplotini | 1 | Field visit | Weeding, trellising | -27.300681 | 31.884544 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 111923 | Bandile Mavuso | | 8812101100717 | Silindele Shongwe | 76239848 | Shiselweni-E | Manzimhlophe | 1 | Field visit | Basal fert application on beetroot | -27.268514 | 31.499932 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 111921 | Bandile Mavuso | N/A | 9902096100720 | Thembela Simelane | 78411413 | Shiselweni-E | Posini | 1 | Field visit | Green pepper spec | -27.266849 | 31.516364 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 250042 | Mduduzi Mavimbela | SW-127 | 5609016100102 | Mbukwane Vegetable Scheme N/A | 76441549 | Shiselweni-W | Mbukwane | 4 | To check on Green beans for harvesting and also facilitate gadget transfer from previous hoser to ne | Farmers were not all in so gadget transfer was deferred to another date | -27.097069 | 31.116469 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 111888 | Bandile Mavuso | | 9805056100889 | Melusi Nyawo | 76739837 | Shiselweni-E | Qomntaba | 2 | Field visit | Basal fert application on tomato | -27.185521 | 31.656275 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 202044 | Mdumseni Sibandze | | 50071261100122 | Mandla Dlamini | 76482992 | Manzini-E | Bhekinkhosi | 1 | Extension visit | Seeded onions seeds | -26.331979 | 31.436255 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 202040 | Mdumseni Sibandze | | 9704046100768 | Mgcinwa Zwane | 78423045 | Manzini-E | Bhenkhosi | 2 | Extension visit | Planting onion seed, red onions and some green pepper seedlings. | -26.313230 | 31.434648 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 202036 | Mdumseni Sibandze | | 8004046100776 | Mbongeni Khumalo | 76031877 | Manzini-E | Bhekinkosi | 1 | Extension visit | Discuss planting program | -26.313548 | 31.437463 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 111872 | Bandile Mavuso | SE-224 | 7008196100313 | Mandla Zitha | 76215343 | Shiselweni-E | Mngayi | 1 | Field visit | Weeding and top dressing | -27.142253 | 31.625292 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 111872 | Bandile Mavuso | | 8401066100704 | Bheki Dlamini | 76808857 | Shiselweni-E | Mngayi | 1 | Field visit | Trellising, and chemical application | -27.142934 | 31.623265 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 250017 | Mduduzi Mavimbela | | 8407041100214 | Welile Mavimbela | 78504022 | Shiselweni-W | Nkoneni | 1 | To check on cabbage and spinach vegetative growth | Cabbages are affected by the recent rains. Farmer was advised | -27.200463 | 31.234557 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 250016 | Mduduzi Mavimbela | | 9006161100209 | Ncamsile Dlamini | 76223868 | Shiselweni-W | Nkoneni | 1 | To fill in input subsidy form | Farmer has unfortunately got ereaved so I will have to leave form and collect at a late date | -27.201842 | 31.234508 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 111872 | Bandile Mavuso | SE-222 | 8407156100389 | Vusi Mngomezulu | 78723464 | Shiselweni-E | Mngayi | 1 | Field visit | Weeding, top dressing | -27.143963 | 31.618838 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 201988 | Mdumseni Sibandze | ME-125 | 8707166100349 | Bongani Motsa | 76429523 | Manzini-E | Mkhuzweni | 1 | Delivery of crates | Delivery of crates | -26.524484 | 31.572855 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 201961 | Mdumseni Sibandze | ME-253 | 8912191100500 | Simangele Maziya | 76399033 | Manzini-E | Mhlaleni | 1 | Extension visit | Whiteflies infestation | -26.488776 | 31.340403 |
| 2026-03-31 | 2026 W13 | 2026-03-27 | 75876 | Nhlakanipho Matsebula | | 9222086100097 | Myengwa Gule | 76907093 | Lubombo-S | Big bend | 1 | Field visit | The farmer has planted 4000 green pepper plants which is on flowering stage | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-27 | 75876 | Nhlakanipho Matsebula | LS-023 | 9711236100130 | Ngangelive Gule | 76197149 | Lubombo-S | Big bend near Usuthu Bridge | 1 | Field visit | Tomatoes staking is done on 10k plants | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-27 | 75882 | Nhlakanipho Matsebula | | 9101011100259 | Simangele Ngcamphalala | 76780395 | Lubombo-S | Othandweni | 1 | Field visit | Guiding the farmer on how to to harveste green pepper | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-24 | 75612 | Nhlakanipho Matsebula | | 9101011100259 | Simangele Ngcamphalala | 76780395 | Lubombo-S | Othandweni | 1 | Field visit | Green is ready to be harvested | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-24 | 75577 | Nhlakanipho Matsebula | | 6106111100029 | Sibongile Khumalo | 76148620 | Lubombo-S | Mpompotha | 28 | 1 | The beetroot has started to germinate | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-24 | 75545 | Nhlakanipho Matsebula | LS-057 | 6201296100082 | Mancoba Mavuso | 76229880 | Lubombo-S | Makhwekhweti | 1 | Field visit | Tomatoes will be ready in2 weeks | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-24 | 75562 | Nhlakanipho Matsebula | LS-030 | 9810136100362 | Lindokuhle Makhanya | 78333180 | Lubombo-S | Nkonjwa | 1 | Field visit | His butternut is on flowering stage | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-24 | 75545 | Nhlakanipho Matsebula | | 9201106100212 | Mphilisi Khumalo | 76315871 | Lubombo-S | Letindze | 1 | Field visit | The farmer is preparing to plant another 4000 tomato seedlings | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-24 | 75542 | Nhlakanipho Matsebula | | 6106111100029 | Sibongile Khumalo | 76148620 | Lubombo-S | Mpompotha | 1 | Field visit | He has started weeding his tomatoes | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-24 | 75542 | Nhlakanipho Matsebula | | 8906066101072 | Dambuza Mkhaliphi | 76487514 | Lubombo-S | Letindze | 1 | Field visit | His tomatoes are suffering from blight | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-23 | 75260 | Nhlakanipho Matsebula | LS-041 | 6811081100228 | Maphelaphela Garden N/A | 78410310 | Lubombo-S | Maphelaphela | 15 | Field visit | They are experiencing the same problem as those at Ngogo, poor germination | 0 | 0 |
| 2026-03-31 | 2026 W13 | 2026-03-23 | 75252 | Nhlakanipho Matsebula | LS-052 | 6508081100287 | Nomsa Sihlongonyane | 76557532 | Lubombo-S | Bulunga | 12 | Field visit | The farmers are experiencing poor germination on their green beans | 0 | 0 |
| 2026-03-31 | 2026 W14 | 2026-03-31 | 111859 | Bandile Mavuso | | 7307046100204 | Wellington Mvubu | 76281551 | Shiselweni-E | Makhava | 1 | Field visit | Green pepper planting demo | -27.189548 | 31.638114 |
| 2026-03-31 | 2026 W13 | 2026-03-23 | 220007 | Mathanzima Silombo | | Mabawu Primary School | Mabawu Primary School | 76067330 | Hhohho-S | Mabawu | 7 | Site Inspection | Land available
Water available
Well fenced | 0 | 0 |
| 2026-03-31 | 2025 W13 | 2026-03-26 | 220081 | Mathanzima Silombo | | 0407012100381 | Manga Manga Coop | 78399994 | Hhohho-S | Nkhaba | 8 | Global GAP Assessment | Global GAP Assessment | -26.081409 | 31.082398 |
| 2026-03-31 | 2026 W13 | 2026-03-26 | 220045 | Mathanzima Silombo | | 8307291100429 | Sihle Ndlela | 78230161 | Hhohho-S | Nkaba | 2 | Global GAP Assessment | Global GAP Assessment | -26.114595 | 31.060164 |
| 2026-03-30 | 2026 W14 | 2026-03-30 | 248937 | Mduduzi Mavimbela | | 8812101100519 | Celiwe Mngometulu | 76966352 | Shiselweni-W | Enkoneni | 1 | To deliver beetroot seeds | Farmer informed that produce was not collected on Friday hence I collected it for today | -27.189491 | 31.230343 |
| 2026-03-30 | 2026 W14 | 2026-03-30 | 249 | Mduduzi Mavimbela | | R7/52521 | Nkwene Limited Dlamini | 76295415 | Shiselweni-W | Nkwene | 9 | To discuss on planting scheduling and seedlings deliveries | Weeding is ongoing after recent rain influx | -26.835432 | 31.317580 |
| 2026-03-30 | 2026 W14 | 2026-03-30 | 201769 | Mdumseni Sibandze | | 95082811100639 | Ntombitandzile Dlamini | 76996626 | Manzini-E | Masundvwini | 1 | Produce Collection | Produce Collection, 8 crates of baby marrows | -26.531966 | 31.323245 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 369086 | Nontobeko Mthethwa | | 7408061100341 | Phumzile Sibandze | 76270838 | Lubombo-N | Shoba-Hlangotsi | 2 | Extension | Assess crop | -26.582249 | 31.877305 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 369086 | Nontobeko Mthethwa | | 73040406100748 | Wezzy Ndzimandze | 76037606 | Lubombo-N | Mpolonjeni | 2 | Extension | Discuss plantings and input subsidy | -26.559044 | 31.874584 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 249665 | Mduduzi Mavimbela | | 106395068 | Emaveni Farms N/A | 76446464 | Shiselweni-W | Nhlangano-Makhosini | 4 | ForGlbal GAP assessment | Farm was affected by hailstorm and lost the packhouse builing | -27.183779 | 31.159047 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 249660 | Mduduzi Mavimbela | | 8109181100018 | Buyisile (SUNSHINE GREENS FARM) Mhlanga | 76111938 | Shiselweni-W | Makhosini | 2 | Global GAP assessment and baby marrow monitoring for harvesting | Farmer was shown the quality requirements | -27.185331 | 31.156942 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 111285 | Bandile Mavuso | | 8409256100905 | Sphemandla Ntshangase | 76177979 | Shiselweni-E | Mpakeni | 1 | Field visit | Butternut spec | -27.131047 | 31.633836 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 369025 | Nontobeko Mthethwa | | 7301056100030 | Bongani Magongo | 76271629/79271629 | Lubombo-N | Thiyaphansi -Tikhuba | 2 | Extension | Deliver input subsidy inputs | -26.615460 | 32.036410 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 369022 | Nontobeko Mthethwa | | 7101271100017 | Engelina Matsenjwa | 76439234 | Lubombo-N | Thiyaphansi -Tikhuba | 2 | Extension | Deliver subsidy inputs | -26.629212 | 32.058291 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 111279 | Bandile Mavuso | | 9210206100527 | Mlungisi Mthimkhulu | 7691 3735 | Shiselweni-E | Mpakeni | 1 | Field visit | Weeding, and top dressing with LAN | -27.150630 | 31.586498 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 249652 | Mduduzi Mavimbela | | 8812101100519 | Celiwe Mngometulu | 76966352 | Shiselweni-W | Enkoneni | 1 | Tomonitor baby marrow respone to ruitfkycontrol | Farmer ordered beetroot seeds | -27.188668 | 31.232583 |
| 2026-03-27 | 2026 W13 | 2026-03-27 | 111270 | Bandile Mavuso | | 7307046100204 | Wellington Mvubu | 76281551 | Shiselweni-E | Makhava | 1 | Field visit | Top dressing | -27.152686 | 31.641858 |
| 2026-03-26 | 2026 W13 | 2026-03-26 | 518110 | Sipho Dlamini | HN-191 | 8812281100156 | Sjabu Mavimbela | 79589966 | Hhohho-N | Phophonyane | 1 | General farm visit and global gap | Baby marrow ready tomorrow about 7000 plants | -25.871665 | 31.333969 |
| 2026-03-25 | 2026 W13 | 2026-03-25 | 201280 | Mdumseni Sibandze | | 95082811100639 | Ntombitandzile Dlamini | 76996626 | Manzini-E | Masundvwini | 1 | Extension visit | Produce Collection | -26.535233 | 31.332599 |
| 2026-03-25 | 2026 W13 | 2026-03-25 | 249340 | Mduduzi Mavimbela | SW - 025 | 8311176100074 | MCOLISI DLAMINI | 76416936 | Shiselweni-W | BUSELENI | 2 | To follow up on Tomato staking | Rains delayed the taking but they finally completed today | -26.783276 | 31.358897 |
| 2026-03-25 | 2026 W13 | 2026-03-25 | 110818 | Bandile Mavuso | | 6809016100073 | Amos Gumbi | 76325500 | Shiselweni-E | Mpakeni Area | 1 | Field visit | Tomato and green pepper spec | -27.146415 | 31.630621 |
| 2026-03-25 | 2026 W13 | 2026-03-25 | 249330 | Mduduzi Mavimbela | | R7/52521 | Nkwene Limited Dlamini | 76295415 | Shiselweni-W | Nkwene | 13 | To monitor scheme on growth of cabbages, grem pepper | Produce submerge in weeds from the recent rains Farmers claim. Tey were advis t expedite weeding | -26.834419 | 31.317236 |
| 2026-03-25 | 2026 W13 | 2026-03-25 | 110818 | Bandile Mavuso | | 7309106100611 | Derrick Mngometulu | 76687918 | Shiselweni-E | Kuphumleni | 4 | Field visit | Weeding on pepper
Tomato spec
| -27.146065 | 31.595449 |
| 2026-03-25 | 2026 W13 | 2026-03-25 | 110814 | Bandile Mavuso | SE-151 | 9301176100066 | Ayanda Mziyako | 76830251 | Shiselweni-E | Mpakeni | 1 | Field visit | Weeding, top dressing | -27.135470 | 31.566278 |
| 2026-03-25 | 2026 W13 | 2026-03-24 | 199087 | Ntfombiyenkhosi Kunene | | 9309296100551 | Mlungisi Matsebula | 78507323 | Manzini-W | Bethany, next to clinic | 1 | Extension | New farmer, who has 2 ha and wants to start groing vegetables, contrated winter vegetables were listed to him, and he chose carrot and onion. | -26.5021515 | 31.260376 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 199079 | Ntfombiyenkhosi Kunene | | 8207066100242 | Zamokuhle Sacolo | 76723623 | Manzini-W | Mahlanya | 3 | Extension | Zamo - farmer shown spec, 12 crates delivered and tags were left with farmer. Nxumalo - cabbage were off-spec but we went for WFP option because of size otherwise cabbage is very clean. Mdlovu - farmer shown cabbage spec | -26.5021515 | 31.260376 |
| 2026-03-24 | 2026 W13 | 2026-03-23 | 198926 | Ntfombiyenkhosi Kunene | | 9708081100215 | Thandeka Mathabela | 76465667 | Manzini-W | Mpuluzi | 3 | Extension | Global GAP Audit Assessment | -26.5236187 | 30.9221745 |
| 2026-03-24 | 2026 W13 | 2026-03-23 | 198912 | Ntfombiyenkhosi Kunene | MW-272 | 6901011101774 | Shiyabalele Cooperatives N/A | 76680062 | Manzini-W | Mpuluzi | 5 | Extension | Farmer shown green bean spec by Quality | -26.5065708 | 30.8848171 |
| 2026-03-24 | 2026 W13 | 2026-03-23 | 198896 | Ntfombiyenkhosi Kunene | | 834 | Lundzi Youth Farmers Association N/A | 78201376 | Manzini-W | Lundzi | 3 | Extension | Global GAP Assessment | -26.4100914 | 30.8736172 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 9212 | Nontobeko Mthethwa | | 7801066100052 | Bongani Ndzabandzaba | 76110070 | Lubombo-N | Nyetane | 2 | Extension | Deliver inputs | -26.602851 | 31.878497 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 75634 | Nhlakanipho Matsebula | | 0106257100433 | Wandile Mathonsi | 76787733 | Lubombo-S | Mkhweli | 1 | Field visit | Green pepper is on weeding stage | 0 | 0 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 200936 | Mdumseni Sibandze | ME-125 | 8707166100349 | Bongani Motsa | 76429523 | Manzini-E | Mkhuzweni | 1 | Extension visit | Collection of produce | -26.514587 | 31.531113 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 200931 | Mdumseni Sibandze | | 7807071100367 | Thobile Dlamini Mhlanga | 76459197 | Manzini-E | Ntabamhloshana | 1 | Extension visit | To check emerging baby marrow with 100% germination | -26.520052 | 31.549350 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 110629 | Bandile Mavuso | | 5812311100146 | Bekisiwe Mkhumane | 76187663 | Shiselweni-E | Ndushulweni | 14 | Field visit | Weeding and basal fertilizer application. Delivery of input subsidy | -27.033599 | 31.564363 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 517525 | Sipho Dlamini | HN - 023 | 9604191100296 | BONISWA DLAMINI | 76981842 | Hhohho-N | PHOPHONYANE | 1 | General farm visit | Farmer not ready for Global Gap | -25.883506 | 31.323245 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 75599 | Nhlakanipho Matsebula | | 9911286100077 | Charles Terblanche | 76789024 | Lubombo-S | Nceka | 1 | Field visit | Area is well fenced, more than 1.5ha and with enough irrigation water | 0 | 0 |
| 2026-03-24 | 2026 W13 | 2026-03-24 | 110583 | Bandile Mavuso | SE-257 | 8506241100013 | Nothemba Hlanze Hlanze | 76027879 | Shiselweni-E | Mantambe | 1 | Field visit | Green beans spec | -27.248490 | 31.429249 |
| 2026-03-24 | 2026 W13 | 2026-03-18 | 74541 | Nhlakanipho Matsebula | | 6106111100029 | Sibongile Khumalo | 76148620 | Lubombo-S | Mpompotha | 28 | Field visit | Tomatoes and green pepper will be ready in a week | 0 | 0 |
| 2026-03-24 | 2026 W12 | 2026-03-18 | 74574 | Nhlakanipho Matsebula | | 9101011100259 | Simangele Ngcamphalala | 76780395 | Lubombo-S | Othandweni | 1 | Field visit | Tomatoes are on flowering stage | 0 | 0 |
| 2026-03-24 | 2026 W12 | 2026-03-20 | 74634 | Nhlakanipho Matsebula | LS-023 | 9711236100130 | Ngangelive Gule | 76197149 | Lubombo-S | Big bend near Usuthu Bridge | Field assessment | Field visit | Tomatoes are on flowering stage | 0 | 0 |
| 2026-03-24 | 2026 W12 | 2026-03-18 | 74512 | Nhlakanipho Matsebula | | 9201106100212 | Mphilisi Khumalo | 76315871 | Lubombo-S | Letindze | 1 | Field visit | Harvesting will commence in a week time | 0 | 0 |
| 2026-03-24 | 2026 W12 | 2026-03-18 | 74508 | Nhlakanipho Matsebula | | 8404036100356 | Sifiso Khumalo | 76481950 | Lubombo-S | Letindze | 1 | Field assessment | Weeding in progress | 0 | 0 |
| 2026-03-24 | 2026 W12 | 2026-03-18 | 74508 | Nhlakanipho Matsebula | | 8906066101072 | Dambuza Mkhaliphi | 76487514 | Lubombo-S | Letindze | 1 | Field assessment | 90 % of staking is done. | 0 | 0 |
